Conference will be held at The Regency Hotel& Resort, Al-Ta'awen St, Kuwait
Technical Conference Program
Regency Hotel : www.theregencykuwait.com
| Tuesday, 25 October, 10:00 – 15:30 hours | |
| 10:00 – 10:30 | High Pressure Mercury Injection: Advantages and Uncertainties Corelab |
| 10:30 – 11:00 | Core and EOR: Techniques and Developments Corelab |
| 11:00 – 11:30 | Applications of Digital Rock Physics in carbonate samples Moustafa Dernaika, Ingrain;MihiraAcharya,RaoNarhariSrinivasa Christophe Darous, DjisanKho Schlumberger |
| 11:30 – 12:00 | Simulation study on remaining oil saturation logging response in CO2 injection reservoirs Zhang Feng, China University of Petroleum |
| 12:00 – 13:00 | Lunch |
| 13:00 – 13:30 | Single-well in-situ measurement of residual oil saturation after an EOR Chemical Flood Raghu Ramamoorthy, Schlumberger |
| 13:30 – 13:45 | Break |
| 13:45 –14:45 | Breakout Session |
| 14:45 – 15:15 | Session Presentation |
| 15:15 – 15:30 | Wrap-Up |
| 19:00 – 22:00 | Dinner at Maadenaa Restaurant, Kuwait City |
| Wednesday, 26 October, 08:00 – 16:30 hours | |
| 08:00 – 08:30 | Applications of a Multi-frequency Dielectric Measurement in the Cretaceous Carbonates of the Middle East Jacob Brahmakulam, Schlumberger; Douglas Alexander Boyd, Zakum Development Company, Akira Sasaki, Abu Dhabi Oil Company; Khadija Al Daghar, Atef Farouk, SamySerag El Din Abu Dhabi Company for Onshore Oil Operations |
| 08:30 – 09:00 | Determine SOR from Radioactive Tracers Tracerco |
| 09:00 –09:30 | Residual oil effects on reservoir characterization and production in the Middle East reservoirs Ibrahim Heydari |
| 09:30 – 10:00 | Integrated Formation Evaluation for Heterogeneous Carbonate Reservoirs of Mukta Field—A Case Study G. Nath, G. S. Padhy, M. Khanna, P. Tellapaneni, BG Exploration and Production India Limited; T. Klimentos, K Prasad, P Sangani, S. Bhadra, S Jain Schlumberger |
| 10:00 – 10:30 | Break |
| 10:30 – 11:00 | Complex structural Analysis and HeavyOil Identification by utilizing SFMI Zohreh Movahed ,UTM University |
| 11:00 – 11:30 | Pulsed Neutron Monitoring of the First CO2 EOR Pilot in the Middle East
Fatema Al-Aryani, Adel Obeidi, Abu Dhabi Company for Onshore Operations; Jacob Brahmakulam, Raghu Ramamoorthy, Schlumberger |
| 11:30 – 12:00 | Miscible Gas Injection and Asphaltene Flow Assurance Fluid Characterization Study for a Black Oil Reservoir Afzal Memon, Bashar Qassim, Asok Kumar Tharanivasan, JinglinGao, and John Ratulowski, Schlumberger; Moudi Al-Ajmi and Basel Al-Otaibi, Kuwait Oil Company |
| 12:00 – 13:00 | Lunch |
| 13:00 – 13:30 | Flow Capacity Evaluation in a Complex Carbonate Reservoir –
Key to Understand Reservoir Productivity and Stimulation Effectiveness Mir R. Kabir, QasemDashti, Ealian Al-Anzi, MihiraAcharya, Kuwait Oil Company; DjisanKho, Christophe Darous, SandeepChakravorty, Schlumberger |
| 13:30 – 14:00 | Carbonate Reservoir Producing High Rate below the Asphaltene Onset Pressure, a Case Study M. Karami, A. Hashemi, V.A. Sajjadian, V. MahmoudianAtaabadi, Gh. Reza P Oskui, Arvandan Oil and Gas Company (National Iranian Oil Company) |
| 14:00 – 14:15 | Break |
| 14:15 – 15:45 | Breakout Session |
| 15:45 – 16:15 | Session Presentation |
| 16:15 – 16:30 | Wrap-Up |
| 19:00 – 22:00 | Barbeque Dinner at Marina Hotel, Kuwait City |
| Thursday, 27 October, 08:00 – 16:30 hours | |
| 08:00 – 08:30 | Systematic Approach for Prevention and Remediation of Asphaltene Problems During IOR/EOR Projects Gh. Reza P. Oskui, Mohammad A. Jumaa, Ebtisam G. Folad, AbeerRashed, Petroleum Research and Studies Center (PRSC), Kuwait Institute for Scientific Research (KISR), Kuwait; ShirishPatilPetroleum Development Laboratory, University of Alaska Fairbanks, Fairbanks, Alaska, USA |
| 08:30 – 09:00 | Reservoir Characterization and Data Integration of Tayarat Burgan Complex Carbonate Formation Waleed H. Al-Bazzaz, Kuwait Institute for Scientific Research |
| 09:00 – 09:30 | Estimation of Heavy Oil Viscosity in a Shallow Reservoir using NMR Khalid Ahmed, Mariam AL Saeed Kuwait Oil Company; Mansoor Ali Rampurawala, Benjamin Nicot, Andrea Valori, MahmoodAkber Schlumberger |
| 09:30 – 10:00 | Application of a petrophysical grouping approach to carbonate reservoir rock-typing in a supergiant onshore Abu Dhabi (U.A.E.) oilfield, based on capillary pressure data and propagation using self-organising maps Andrew Clark, Gérard Bloch, Maniesh Singh, Taha Nasser Ali Al Dayyani, Abu Dhabi Company for Onshore Operations; Nicolas Jouve, Michael Mayerboeck, Brian Moss Schlumberger |
| 10:00 – 10:30 | Break |
| 10:30 – 11:00 | Full Pore System Petrophysical Characterization Technology for Complex Carbonate Reservoirs – Results from Saudi Arabia Craig Phillips, Quantum Reservoir Impact |
| 11:00 – 11:30 | Rock Typing of Mauddud Reservoir : Greater Burgan Field, Kuwait Mona Rashaid Kuwait National Oil Company |
| 11:30 – 12:00 | High Pressure High Temperature Sour Gas Solutions: Now and in the Future, Well Construction,Completion and Production CortPeavy, Elton Frost and Terrence Quinn, Baker Hughes |
| 12:00 – 13:00 | Lunch |
| 13:00 – 13:30 | Log-based Rock Property Evaluation - A New Capability in A Specialized Log Data Management Platform Tosin Odunlami, HamedSoroush, Paul Kalathingal, Weatherford; Jim Somerville Heriot-Watt University |
| 14:00 – 14:15 | Break |
| 14:15 – 15:45 | Breakout Session |
| 15:45 – 16:15 | Session Presentation |
| 16:15 – 16:30 | Wrap-Up |
| 19:00 – 22:00 | Dinner at Regency Hotel |
Role of Petrophysics in Improving Production Efficiency
Conference will hold in The Regency Hotel & Resort, Al-Ta'awen St, Kuwait
Agenda Conference Program
Regency Hotel : www.theregencykuwait.com
| MONDAY, 24 OCTOBER | |
| 07:00 – 17:00 | Failaka Island (Field Trip-free)* |
| 19:00 – 21:00 | Icebreaker Reception and Registration Welcome from SPWLA Kuwait Chapter Dinner |
| TUESDAY, 25 OCTOBER – DAY 1 | |
| 07:00 – 08:00 | Registration |
| 08:00 - 08:30 | Opening Ceremony – KOC Chairman |
| 08:30 - 09:00 | SPWLA President Address |
| 09:00 - 09:30 | Topical Conference Chairman – Paul Worthington |
| 09:30 - 10:00 | Break |
| 10:00 - 10:30 | Core Analysis: Capillary Pressure |
| 10:30 - 11:00 | Core Analysis: Relative Permeability |
| 11:00 - 11:30 | CT Scan Technology |
| 11:30 - 12:00 | Log CO2 Fluid |
| 12:00 - 13:00 | Lunch |
| 13:00 - 13:30 | Log Chemical Flood |
| 13:30 – 13:45 | Break |
| 13:45 – 14:45 | Breakout Session |
| 14:45 – 15:15 | Session Presentation |
| 15:15 – 15:30 | Wrap-Up |
| 19:00 – 22:00 | Dinner at Maadenaa Restaurant, Kuwait City |
| WEDNESDAY, 26 OCTOBER – DAY 2 | |
| 07:00 – 08:00 | Registration |
| 08:00 - 08:30 | Dielectric Tool |
| 08:30 - 09:00 | Tracer |
| 09:00 - 09:30 | Production Logs/Core |
| 09:30 - 10:00 | Integrated Logs (I) |
| 10:00 - 10:30 | Break |
| 10:30 - 11:00 | Integrated Logs (II) |
| 11:00 – 11:30 | Pulse Neutron CO2 Monitoring |
| 11:30 - 12:00 | Miscible Gas Injection |
| 12:00 - 13:00 | Lunch |
| 13:00 - 13:30 | Flow |
| 13:30 – 14:00 | Asphaltene (I) |
| 14:00 – 14:15 | Break |
| 14:15 – 15:45 | Breakout Session |
| 15:45 – 16:15 | Session Presentation |
| 16:15 – 16:30 | Wrap-Up |
| 19:00 – 22:00 | Official Conference Barbeque Dinner at Marina Hotel, Kuwait City |
| THURSDAY, 27 OCTOBER – DAY 3 | |
| 07:00 – 08:00 | Registration |
| 08:00 - 08:30 | Asphaltene (II) |
| 08:30 - 09:00 | Asphaltene (III) |
| 09:00 - 09:30 | NMR for Heavy Oil |
| 09:30 - 10:00 | Rock Typing (I) |
| 10:00 - 10:30 | Break |
| 10:30 - 11:00 | Rock Typing (II) |
| 11:00 - 11:30 | Rock Typing (III) |
| 11:30 - 12:00 | HPHT Sour Gas Solution |
| 12:00 - 13:00 | Lunch |
| 13:00 – 13:30 | Geomechanics |
| 13:30 - 15:00 | Breakout Session |
| 15:00 – 15:30 | Session Presentation |
| 15:30 – 16:00 | Wrap-Up |
| 20:00 – 22:00 | Dinner at Regency Hotel ** |
| FRIDAY, 28 OCTOBER | |
| 13:00 - 20:30 | Golf Tournament at Sahar Golf Resort*** |
* Need to register for field trip to Failaka Island before 16th of October.
** This will includes awards for conference sponsors.
*** Cost of Golf Tournament including dinner is 48 KD (Kuwaiti Dinar) per person. Registration for this event before 26th of October.
Through Conference Registration Link Below:
http://www.spwla.org/events/register/event/6/type/member
http://www.spwla.org/events/register/event/6/type/nonmember
These fees are for those people that selected the "Pay Later" option during conference registration. If you have not yet registered for a conference, please do so here http://www.spwla.org/events/
• 2011 Kuwait Topical Conference - Role of Petrophysics in Improving Production Efficiency (Member) - $520.00 Add to Cart
• 2011 Kuwait Topical Conference - Role of Petrophysics in Improving Production Efficiency (Non-Member) - $595.00 Add to Cart
• Onsite Registration Fees will be $595.00 =KD 165.00

Conference Schedule
Conference Agenda
Conference Technical Program
The Regency Hotel & Resort
Hotel Room Rates (The Regency Hotel)